1-hour TSP Monitoring Results                
                       
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)          
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Mean Temperature  Mean Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (km/h) ID ID
02-Sep-10 09:55 10:55 Fine 77 322 500 Construction works in process and traffic emission 29.5 6.5 A005-08a -
10:55 11:55 Fine 80
16:00 17:00 Fine 81
08-Sep-10 11:15 12:15 Sunny 94 322 500 Construction works in process and traffic emission 29.9 7.8 A005-12a -
12:15 13:15 Sunny 93
13:15 14:15 Sunny 94
14-Sep-10 10:10 11:10 Sunny 75 322 500 Construction works in process and traffic emission 27.2 6.8 A005-09a -
11:10 12:10 Sunny 76
12:10 13:10 Sunny 74
20-Sep-10 10:08 11:08 Fine 73 322 500 Construction works in process and traffic emission 28.3 9.3 A005-09a -
11:08 12:08 Fine 74
12:08 13:08 Fine 75
26-Sep-10 13:45 14:45 Sunny 74 322 500 Construction works in process and traffic emission 27.6 7.7 A005-08a -
14:45 15:45 Sunny 74
15:45 16:45 Sunny 75
      Min. 73              
      Max. 94              
      Average 79